RT85 BC Logging Road Overlanding Radio Pre-Programmed
RT85 BC Logging Road Overlanding Radio Pre-Programmed - 1 Pack is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
🔄 Important Inventory Notice: Retevis vs. TYT
To keep up with the incredibly high demand for our logging road radios, Fleetwood Digital actively stocks both the Retevis RT85 and its factory twin, the TYT TH-UV88. Depending on our stock levels at the exact time of your order, you may receive the TYT-branded version instead of the Retevis.
Please be assured: they are the exact same radio! The TYT TH-UV88 carries the required IC Certification for Canadian logging roads, is programmed with the identical BC RR & LADD channels, looks and operates identically, and uses all of the exact same batteries and accessories. The only difference is the logo printed on the front.
Commercial Frequency:Â
- VHF: 138.025 - 173.975Â (REQUIRES COMPUTER PROGRAMMING)
- UHF: 406.125 - 429.975Â (REQUIRES COMPUTER PROGRAMMING)
- UHF: 450.025 - 469.975Â (REQUIRES COMPUTER PROGRAMMING)
ISED Certified - (IC: 23137-RT85) under RSS-119 for use on commercial land mobile frequencies such as the RR and LADD channels (Logging Roads, Back Country, Western Canada highways) make this radio a great choice for overlanding comms. A valid ISED Land Mobile License for Appendix RR & B1 is required prior to deployment. The application can be downloaded here (Requires free Adobe reader)
Packed with a standard dual band rubber duck antenna, a Lithium Ion battery pack, and North America 110V desktop charger, this radio is complete right out of the box. Numerous accessories are available to complete your purchase and be ready for your adventures.
🆕 Prefer a Simpler Radio with USB Charging?
If the RT85 has a few too many buttons for your liking, we have a new alternative! The Pofung P11UV Logging Road Radio is programmed with the exact same BC RR & LADD channels as the RT85, but features a streamlined, simplified keypad to prevent accidental button presses while on the road or trail.
The P11UV also adds highly requested features like direct USB charging (no bulky charging cradle required) and built-in NOAA Weather Channels so you can easily stay updated on backcountry weather conditions.
👉 Click here to view the Pofung P11UV (Opens in a new tab)
Specifications:
General:
- Channel: 128
- Operating Voltage: 7.4VDC
- Operating Temperature (Radio Body): -10 -> +50 C
- Weight (Radio Body): 106g
- Dimensions (Ex Antenna): 116 x 53 x 36mm
Receiver:
- Frequency:Â 136-174 / 400-480Â (REQUIRES COMPUTER PROGRAMMING)
- Sensitivity: <0.2 uV
- Occupied Bandwidth: <16KHz
- Audio Power: >500mW
- Audio Distortion: <10%
- Frequency Stability: 5ppm
- Current Draw: 60mA -> 250mA
- Audio Response (300-3400Hz): +7~-12.5dB
Transmitter:
- Frequency: 136-174 / 400-480 (REQUIRES COMPUTER PROGRAMMING)
- RF Power: 5W (4W UHF)
- Modulation: FM
- Spurious Power: <=15dB
- Modulation Noise: <-40dB
- Modulation Distortion: <5%
- Frequency Stability: 5ppm
- Maximum Frequency Deviation: <+/- 5KHz
- Current Draw: <1600mAh
- Audio Response (300-3400Hz): +6.5~-14dB
- Adjacent Channel Power: <65dBÂ
Box Contents:
- RT85 RadioÂ
- Dual Band Antenna
- Lithium Ion Battery
- Desktop Charger
- Belt Clip
- Instructions
This radio is capable of the following frequencies, making it a good choice for logging roads and back country:
RR Road Channels:
| Channel | Frequency (MHz) | Restrictions |
|---|---|---|
| RR-01 | 150.080 | |
| RR-02 | 150.110 | |
| RR-03 | 150.140 | |
| RR-04 | 150.185 | |
| RR-05 | 150.200 | |
| RR-06 | 150.245 | |
| RR-07 | 150.260 | |
| RR-08 | 150.320 | |
| RR-09 | 150.365 | |
| RR-10 | 150.410 | |
| RR-11 | 150.440 | |
| RR-12 | 150.500 | |
| RR-13 | 150.530 | |
| RR-14 | 150.545 | |
| RR-15 | 150.560 | |
| RR-16 | 150.590 | |
| RR-17 | 150.680 | |
| RR-18 | 150.710 | |
| RR-19 | 150.770 | |
| RR-20 | 150.830 | Not to be used within 64Â km of Alaska State |
| RR-21 | 151.010 | Not to be used within 64Â km of the Canada-United States border |
| RR-22 | 151.130 | Not to be used within 64Â km of the Canada-United States border |
| RR-23 | 151.190 | Not to be used within 64Â km of the Canada-United States border |
| RR-24 | 151.220 | Not to be used within 64Â km of the Canada-United States border |
| RR-25 | 151.310 | Not to be used within 64Â km of the Canada-United States border |
| RR-26 | 151.340 | Not to be used within 64Â km of the Canada-United States border |
| RR-27 | 151.370 | Not to be used within 64Â km of the Canada-United States border |
| RR-28 | 151.430 | Not to be used within 64 km of Alaska State |
| RR-29 | 151.460 | Not to be used within 64Â km of the Southern British Columbia |
| RR-30 | 151.490 | Not to be used within 64Â km of the Canada-United States Border |
| RR-31 | 151.520 | Not to be used within 64Â km of the Canada-United States Border |
| RR-32 | 151.580 | Not to be used within 64Â km of the Canada-United States Border |
| RR-33 | 151.610 | |
| RR-34 | 151.640 | Not to be used within 64Â km of Washington State |
| RR-35 | 151.670 | Not to be used within 20Â km of Victoria, British Columbia |
RR Loading Channels:
| Channel | Frequency (MHz) | Restrictions |
|---|---|---|
| LD-1 | 151.700 | |
| LD-2 | 151.745 | Not to be used within 64Â km of the Southern British Columbia border, within 50Â km of Ketchikan, Alaska, or within 200Â km of Juneau, Alaska. |
| LD-3 | 151.790 | Not to be used within 20Â km of Victoria, British Columbia |
| LD-4 | 151.805 | Not to be used within 64Â km of the Canada-United States border |
| LD-5 | 151.850 | Not to be used within 85Â km of Petersburg, Alaska |
Western Canada B1 LADD Channels:Â
| TX Frequency (MHz) | RX Frequency (MHz) | Frequency Conditions |
|---|---|---|
| 153.050 | 153.050 | Licensed mobiles. Alberta, Saskatchewan, Manitoba, Northwest Territories and Nunavut only. Excluding a 90 km radius of Strathmore, Alberta. |
| 154.100 | 154.100 | Licensed mobiles. British Columbia, Alberta, Yukon, Northwest Territories and Nunavut only. Excluding Greater Vancouver, Fraser Valley west of Hope, Vancouver Island south of Nanaimo, British Columbia, south of 53°30'00" latitude (i.e. south of Edmonton) and 100 km radius of Bonnyville, Alberta (LAD-1). |
| 154.325 | 154.325 | Licensed mobiles. British Columbia, Yukon, Northwest Territories and Nunavut only. Excluding Greater Vancouver, Fraser Valley west of Hope and Vancouver Island south of Nanaimo, British Columbia (LAD-3). |
| 158.940 | 158.940 | Licensed mobiles. British Columbia, Yukon, Northwest Territories and Nunavut only (LAD-2). |
| 162.210 | 162.210 | Licensed mobiles. Alberta, Northwest Territories and Nunavut only. Excluding a 50 km radius of Crossfield, Alberta. |
| 163.050 | 163.050 | Licensed mobiles. Alberta, Saskatchewan and Manitoba only. Excluding north of 53°00'00" latitude and east of 104°00'00" longitude in Saskatchewan. |
| 165.480 | 165.480 | Licensed mobiles. Alberta, Saskatchewan and Manitoba only. |
| 166.620 | 166.620 | Licensed mobiles. Alberta and Saskatchewan only. Excluding south of 50°00'00" latitude, a 50 km radius of Calgary, Alberta, a 50 km radius of Magrath, Alberta, a 110 km radius of Wiseton, Saskatchewan and a 110 km radius of Fillmore, Saskatchewan. |
| 168.120 | 168.120 | Licensed mobiles. Alberta only. Excluding a 50 km radius of Lake Louise, Alberta. |
| 173.370 | 173.370 | Licensed mobiles. British Columbia, Alberta, Saskatchewan, Yukon, Northwest Territories and Nunavut only. Excluding a 50 km radius of Saskatoon, Saskatchewan and a 50 km radius of Margo, Saskatchewan (LAD‑4). |
ISED (Industry Canada) Compliance Specifications
| Company Number: | 23137 |
| Company Name: | Shenzhen Retevis Technology Co., Ltd. |
| Certification Number: | 23137-RT85 |
| Approval Date: | Mon Aug 10 00:00:00 EDT 2020 |
| Certification Type: | Radio |
| Hardware Version Identification Number (HVIN): | RT85 |
| Product Marketing Name (PMN): | RT85 |
| Host Marketing Name (HMN): | -- |
| Firmware Version Identification Number (FVIN): | V1.00 |
| Equipment Description: | Analog Transceiver |
| Type of Radio Equipment: | Land-Mobile Transmitter and Receiver (27.41-960 MHz) |
Generally ships out within 1-3 Business days. Canada Wide shipping
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
RBC PAYPLAN
Instant financing at great rates available at checkout.
*Subject to approval and credit check











